Un cookie est un petit fichier texte déposé sur votre terminal (ordinateur, smartphone, tablette) lors de votre visite sur un site web. Il permet au site de mémoriser des informations sur votre visite, comme vos préférences ou vos choix de consentement. Les cookies peuvent être « propriétaires » (déposés par ce site) ou « tiers » (déposés par un service externe).
La liste ci-dessous est tenue à jour automatiquement à partir des cookies et services réellement détectés sur le site.
| Service | Nom / Domaine | Fournisseur | Finalité | Durée |
|---|---|---|---|---|
| WordPress | wp-settings-3 | Ce site | Préférences d’interface | 1 an |
| WordPress | wp-settings-time-3 | Ce site | Préférences d’interface | 1 an |
| WooCommerce | woocommerce_items_in_cart | Ce site | Panier / commande | Session |
| WooCommerce | woocommerce_cart_hash | Ce site | Panier / commande | Session |
| Elementor | cdn.elementor.com | Elementor | Constructeur de page (rendu) | — |
| Google reCAPTCHA | www.google.com | Anti-spam / sécurité (reCAPTCHA) | 6 mois | |
| GoCookies | gocookies_consent | Ce site | Mémorise le choix de consentement | 6 mois |
| Google (CDN statique) | www.gstatic.com | Ressources statiques (CDN) | — | |
| Google reCAPTCHA | www.google.com.sg | Anti-spam / sécurité (reCAPTCHA) | 6 mois | |
| Google reCAPTCHA | www.google.com.au | Anti-spam / sécurité (reCAPTCHA) | 6 mois | |
| GoCookies | gocookies_lang | Ce site | Mémorise le choix de consentement | 6 mois |
| WordPress | wp-settings-2 | Ce site | Préférences d’interface | 1 an |
| WordPress | wp-settings-time-2 | Ce site | Préférences d’interface | 1 an |
| cdnjs | cdnjs.cloudflare.com | Cloudflare | Bibliothèques JS | — |
| Service | Nom / Domaine | Fournisseur | Finalité | Durée |
|---|---|---|---|---|
| Digital Factory | cookie_notice_accepted | Digital Factory | Identifies whether the user has accepted the use of cookies on this web site | 3 months |
| WooCommerce / Jetpack | tk_ai | WooCommerce / Jetpack | Stores a randomly-generated anonymous ID. This is only used within the dashboard (/wp-admin) area and is used for usage tracking, if enabled. | session |
| Gravatar | secure.gravatar.com | Automattic | Avatars | — |
| Trust Index | cdn.trustindex.io | Trust Index | Widget d’avis clients | — |
| Google Maps | maps.google.com | Carte interactive | — | |
| Salesforce | __lt__sid | Salesforce | Identifies a Live Agent session. Stores a unique pseudonymous ID for a specific browser session over chat service. | session |
| Parse.ly | test | Parse.ly | This cookie is used to discover cookie support, value undefined | Session |
| Parse.ly | _parsely_session | Parse.ly | JSON document storing information identifying a browsing session according to Parsely’s proprietary definition | 30 minutes |
| Parse.ly | _parsely_visitor | Parse.ly | JSON document uniquely identifying a browser and counting its sessions | 13 months |
| Google Fonts | fonts.googleapis.com | Polices web (CSS) | — |
| Service | Nom / Domaine | Fournisseur | Finalité | Durée |
|---|---|---|---|---|
| WordPress | tk_qs | WordPress | JetPack sets this cookie to store a randomly-generated anonymous ID which is used only within the admin area and for general analytics tracking. | 30 minutes |
| WooCommerce | sbjs_migrations | WooCommerce | Technical data to help with migrations between different versions of the tracking feature | session |
| WooCommerce | sbjs_current_add | WooCommerce | Timestamp, referring URL, and entry page for your visitor’s current visit to your store | session |
| WooCommerce | sbjs_first_add | WooCommerce | Timestamp, referring URL, and entry page for your visitor’s first visit to your store (only applicable if the visitor returns before the session expires) | session |
| WooCommerce | sbjs_current | WooCommerce | Traffic origin information for the visitor’s current visit to your store | session |
| WooCommerce | sbjs_first | WooCommerce | Traffic origin information for the visitor’s first visit to your store (only applicable if the visitor returns before the session expires) | session |
| WooCommerce | sbjs_udata | WooCommerce | Information about the visitor’s user agent, such as IP, the browser, and the device type | session |
| WooCommerce | sbjs_session | WooCommerce | The number of page views in this session and the current page path | 30 minutes |
| Google Analytics 4 | _ga | Mesure d’audience | 2 ans | |
| Google Analytics 4 | _ga_LP1ZSBB852 | Mesure d’audience | 2 ans | |
| Google Analytics | region1.google-analytics.com | Mesure d’audience | — | |
| Cloudflare Web Analytics | static.cloudflareinsights.com | Cloudflare | Mesure d’audience | — |
| Google Analytics | www.google-analytics.com | Mesure d’audience | — | |
| Google Analytics | AMP_TOKEN | Contains a token code that is used to read out a Client ID from the AMP Client ID Service. By matching this ID with that of Google Analytics, users can be matched when switching between AMP content an | 30 seconds till 1 year | |
| Microsoft Clarity | _clck | Microsoft | Analyse comportementale | 1 an |
| Microsoft Clarity | _clsk | Microsoft | Analyse comportementale | 1 jour |
| Microsoft Clarity | scripts.clarity.ms | Microsoft | Analyse comportementale | — |
| Microsoft Clarity | www.clarity.ms | Microsoft | Analyse comportementale | — |
| Microsoft Clarity | j.clarity.ms | Microsoft | Analyse comportementale | — |
| Google Analytics | _gid | Distinction des utilisateurs | 24 heures | |
| Google Analytics 4 | _gat_UA-206403196-47 | Mesure d’audience | 2 ans | |
| Microsoft Clarity | t.clarity.ms | Microsoft | Analyse comportementale | — |
| Microsoft Clarity | c.clarity.ms | Microsoft | Analyse comportementale | — |
| Hotjar | _hjSessionUser_2702063 | Hotjar | Analyse comportementale | 1 an |
| Hotjar | _hjSession_2702063 | Hotjar | Analyse comportementale | 1 an |
| Hotjar | static.hotjar.com | Hotjar | Analyse comportementale | — |
| Hotjar | script.hotjar.com | Hotjar | Analyse comportementale | — |
| Google Analytics 4 | _gat | Mesure d’audience | 2 ans | |
| Google Analytics 4 | _gat_UA-137693973-1 | Mesure d’audience | 2 ans | |
| Vimeo | vuid | Vimeo | This first party cookie created by Vimeo is used to assign a Vimeo Analytics unique id. | 1 minute |
| Hotjar | _hjSessionUser_2680900 | Hotjar | Analyse comportementale | 1 an |
| Hotjar | _hjSession_2680900 | Hotjar | Analyse comportementale | 1 an |
| Google Analytics | _dc_gtm_UA-11977263-2 | Used to monitor number of Google Analytics server requests | 1 minute | |
| Microsoft Clarity | k.clarity.ms | Microsoft | Analyse comportementale | — |
| Rudderstack | rl_anonymous_id | Rudderstack | Stores the anonymous ID. By default, it would be the auto-generated unique ID by SDK for each visitor unless overridden via setAnonymousId API. All the subsequent event payloads will contain this data | Session |
| Rudderstack | rl_page_init_referrer | Rudderstack | Stores the initial referrer of the page when a user visits a site for the first time. All the subsequent event payloads will contain this data. | Session |
| Rudderstack | rl_session | Rudderstack | Stores the session-related information including sessionId if session tracking is enabled. | Session |
| Google Analytics 4 | _gat_UA-2156578-3 | Mesure d’audience | 2 ans | |
| Microsoft Clarity | r.clarity.ms | Microsoft | Analyse comportementale | — |
| Hotjar | _hjSessionUser_3697567 | Hotjar | Analyse comportementale | 1 an |
| Hotjar | _hjSession_3697567 | Hotjar | Analyse comportementale | 1 an |
| Microsoft Clarity | a.clarity.ms | Microsoft | Analyse comportementale | — |
| Google Analytics | __utma | ID used to identify users and sessions | 2 years after last activity | |
| Google Analytics | __utmc | Used only with old Urchin versions of Google Analytics and not with GA.js. Was used to distinguish between new sessions and visits at the end of a session. | End of session (browser) | |
| Google Analytics | __utmz | Contains information about the traffic source or campaign that directed user to the website. The cookie is set when the GA.js javascript is loaded and updated when data is sent to the Google Anaytics | 6 months after last activity | |
| Marfeel | __utmt_UA-1758556-1 | Marfeel | This cookie is used to uniquely identify the same user on the different domains | 30 days |
| Google Analytics | __utmb | Used to distinguish new sessions and visits. This cookie is set when the GA.js javascript library is loaded and there is no existing __utmb cookie. The cookie is updated every time data is sent to the | 30 minutes after last activity | |
| Marfeel | __utmt_UA-19523307-1 | Marfeel | This cookie is used to uniquely identify the same user on the different domains | 30 days |
| Service | Nom / Domaine | Fournisseur | Finalité | Durée |
|---|---|---|---|---|
| Google Ads | _gcl_au | Suivi des conversions | 90 jours | |
| Google Tag Manager | www.googletagmanager.com | Gestionnaire de balises | — | |
| Google Marketing | ad.doubleclick.net | Publicité / remarketing | — | |
| Google AdSense | pagead2.googlesyndication.com | Publicité | — | |
| Google Ads | _gcl_gs | Suivi des conversions | 90 jours | |
| Google Ads | _gcl_aw | Suivi des conversions | 90 jours | |
| Google Ads | googleads.g.doubleclick.net | Publicité / remarketing | — | |
| Google Ads | www.googleadservices.com | Publicité / remarketing | — | |
| Google Marketing | stats.g.doubleclick.net | Publicité / remarketing | — | |
| YouTube | www.youtube.com | Lecture vidéo intégrée | — | |
| Meta Pixel | _fbp | Meta | Publicité ciblée | 3 mois |
| Bing / Microsoft | _uetsid | Microsoft | This cookie is used by Bing to determine what ads should be shown that may be relevant to the end user perusing the site. | 30 minutes |
| Bing / Microsoft | _uetvid | Microsoft | This is a cookie utilised by Microsoft Bing Ads and is a tracking cookie. It allows us to engage with a user that has previously visited our website. | 16 days |
| Meta Pixel | connect.facebook.net | Meta | Publicité ciblée | — |
px.ads.linkedin.com | Réseau social / publicité | — | ||
| Adform | vtsrc | Adform | Unique value that records info about consecutive ads – includes: total impressions, daily impressions, total clicks, daily clicks, and last impression date | 1 day |
| TikTok | _tt_enable_cookie | TikTok | Tracking cookie used by TikTok to identify a visitor | 389 days |
| TikTok | _ttp | TikTok | Tracking cookie used by TikTok to identify a visitor | 389 days |
| Hubspot | __hstc | HubSpot | The main cookie for tracking visitors. | 13 months |
| Hubspot | hubspotutk | HubSpot | This cookie keeps track of a visitor's identity. It is passed to HubSpot on form submission and used when deduplicating contacts. | 13 months |
| Hubspot | __hssrc | HubSpot | Whenever HubSpot changes the session cookie, this cookie is also set to determine if the visitor has restarted their browser. | session |
| Hubspot | __hssc | HubSpot | This cookie keeps track of sessions. | 30 minutes |
| TikTok | ttcsid | TikTok | The TikTok cookie ttcsid likely serves as a session identifier, helping to maintain user sessions and track interactions across the platform. Its purpose is probably to manage user authentication or p | 1 year |
| TikTok | ttcsid_CPTR1KRC77UF05LN2NAG | TikTok | The TikTok cookie ttcsid likely serves as a session identifier, helping to maintain user sessions and track interactions across the platform. Its purpose is probably to manage user authentication or p | 1 year |
| TikTok | analytics.tiktok.com | TikTok | Publicité ciblée | — |
| Awin | AwinChannelCookie | 29 days | Tracks sales for bookings made via links provided by Awin. | Awin |
| Google Ads | _gcl_gb | Suivi des conversions | 90 jours | |
| Google Ads | _gcl_ag | Suivi des conversions | 90 jours |
| Service | Nom / Domaine | Fournisseur | Finalité | Durée |
|---|---|---|---|---|
| Non catégorisé | region1.analytics.google.com | |||
| Non catégorisé | www.google.fr | |||
| Non catégorisé | analytics.google.com | |||
| Non catégorisé | www.google.be | |||
| Non catégorisé | www.google.no | |||
| Non catégorisé | www.google.nl | |||
| Non catégorisé | lh3.googleusercontent.com | |||
| Non catégorisé | www.google.ca | |||
| Non catégorisé | _yjsu_yjad | |||
| Non catégorisé | __lt__cid | |||
| Non catégorisé | snexid | |||
| Non catégorisé | snexid_r | |||
| Non catégorisé | hm.mieru-ca.com | |||
| Non catégorisé | px.ladsp.com | |||
| Non catégorisé | cdn.smartnews-ads.com | |||
| Non catégorisé | bat.bing.com | |||
| Non catégorisé | s.yimg.jp | |||
| Non catégorisé | js-na2.hs-analytics.net | |||
| Non catégorisé | js-na2.hsadspixel.net | |||
| Non catégorisé | js-na2.hs-banner.com | |||
| Non catégorisé | cd.ladsp.com | |||
| Non catégorisé | d.line-scdn.net | |||
| Non catégorisé | b99.yahoo.co.jp | |||
| Non catégorisé | js.hs-scripts.com | |||
| Non catégorisé | dynamic.criteo.com | |||
| Non catégorisé | apm.yahoo.co.jp | |||
| Non catégorisé | tr.line.me | |||
| Non catégorisé | api-na2.hubapi.com | |||
| Non catégorisé | i.smartnews-ads.com | |||
| Non catégorisé | i6.smartnews-ads.com | |||
| Non catégorisé | snap.licdn.com | |||
| Non catégorisé | vc.hotjar.io | |||
| Non catégorisé | zaius_js_version | |||
| Non catégorisé | z_idsyncs | |||
| Non catégorisé | AMP | |||
| Non catégorisé | d1igp3oop3iho5.cloudfront.net | |||
| Non catégorisé | us-east.dx.dialpad.com | |||
| Non catégorisé | api.zaius.com | |||
| Non catégorisé | sr-client-cfg.amplitude.com | |||
| Non catégorisé | cdn.rudderlabs.com | |||
| Non catégorisé | cdn.parsely.com | |||
| Non catégorisé | cdn.cookielaw.org | |||
| Non catégorisé | a.usbrowserspeed.com | |||
| Non catégorisé | api.rudderstack.com | |||
| Non catégorisé | p1.parsely.com | |||
| Non catégorisé | ntgprodujnmgwi.dataplane.rudderstack.com | |||
| Non catégorisé | js.hs-analytics.net | |||
| Non catégorisé | js.hs-banner.com | |||
| Non catégorisé | bzrcdn.openai.com | |||
| Non catégorisé | cdn.taboola.com | |||
| Non catégorisé | cdn.zeroclick.ai | |||
| Non catégorisé | psb.taboola.com | |||
| Non catégorisé | trc.taboola.com | |||
| Non catégorisé | analytics-ipv6.tiktokw.us | |||
| Non catégorisé | track.hubspot.com | |||
| Non catégorisé | bzr.openai.com | |||
| Non catégorisé | dap.digitalgov.gov | |||
| Non catégorisé | analytics.ahrefs.com | |||
| Non catégorisé | js-eu1.hubspot.com | |||
| Non catégorisé | js-eu1.hs-banner.com | |||
| Non catégorisé | js-eu1.hs-analytics.net | |||
| Non catégorisé | js-eu1.hscollectedforms.net | |||
| Non catégorisé | cdn-cookieyes.com | |||
| Non catégorisé | js-eu1.hs-scripts.com | |||
| Non catégorisé | js.zi-scripts.com | |||
| Non catégorisé | forms-eu1.hscollectedforms.net | |||
| Non catégorisé | cta-eu1.hubspot.com | |||
| Non catégorisé | perf-eu1.hsforms.com | |||
| Non catégorisé | track-eu1.hubspot.com | |||
| Non catégorisé | forms-eu1.hsforms.com | |||
| Non catégorisé | __rtbh.uid | |||
| Non catégorisé | __rtbh.lid | |||
| Non catégorisé | tatari-cookie-test | |||
| Non catégorisé | tatari-session-cookie | |||
| Non catégorisé | _aid | |||
| Non catégorisé | cdn.pbbl.co | |||
| Non catégorisé | d2hrivdxn8ekm8.cloudfront.net | |||
| Non catégorisé | www.dwin1.com | |||
| Non catégorisé | tags.creativecdn.com | |||
| Non catégorisé | action.dstillery.com | |||
| Non catégorisé | static.getangler.ai | |||
| Non catégorisé | us.creativecdn.com | |||
| Non catégorisé | tte-prod.telemetry.vaultdcr.com | |||
| Non catégorisé | segment.prod.bidr.io | |||
| Non catégorisé | bat.bing.net | |||
| Non catégorisé | data.getangler.ai | |||
| Non catégorisé | hyros-t.foundr.com | |||
| Non catégorisé | gc.kis.v2.scr.kaspersky-labs.com | |||
| Non catégorisé | apis.google.com | |||
| Non catégorisé | toolytics.pa.clients6.google.com | |||
| Non catégorisé | www.google.co.in | |||
| Non catégorisé | joko-mobile-app-media.s3.eu-west-1.amazonaws.com | |||
| Non catégorisé | www.google.co.uk | |||
| Non catégorisé | www.google.de | |||
| Non catégorisé | www.google.sn | |||
| Non catégorisé | www.google.co.ma | |||
| Non catégorisé | www.google.ad | |||
| Non catégorisé | local.adguard.org | |||
| Non catégorisé | www.google.ci | |||
| Non catégorisé | www.google.ch | |||
| Non catégorisé | www.google.es |
Liste mise à jour le 30 juin 2026.
Directement depuis le bandeau (lien « Gérer mes préférences de cookies », section « Exercer mes droits »), trois options :
Lors de votre première visite, un bandeau vous permet d’accepter ou de refuser les cookies par catégorie. Les boutons « Tout accepter » et « Tout refuser » sont de taille identique et aucune case n’est pré-cochée. Vous pouvez modifier vos choix à tout moment via le lien « Gérer mes préférences de cookies ».
Vous pouvez également configurer votre navigateur pour accepter ou refuser les cookies :
Attention : la désactivation des cookies nécessaires peut altérer le fonctionnement du site.
Conformément aux recommandations de la CNIL :
Pour toute question relative aux cookies ou à la protection de vos données, vous pouvez contacter CUSTOM CASES à l’adresse : [email protected].
Dernière génération : 30 juin 2026.
Nous utilisons des cookies pour améliorer votre expérience. En savoir plus sur notre politique de cookies. Les cookies sont conservés pendant : 30 jours90 jours180 jours